Announced | 2019, February |
Status | Coming soon. Exp. release 2019, Q2 |
Dimensions | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) |
Weight | 183 g (6.46 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Stereo FM radio with RDS |
USB | 3.1, Type-C 1.0 reversible connector |
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) |
Protection | Corning Gorilla Glass 5 - Dolby Vision - HDR10 - Always-on display |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Rear |
12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, 3-axis OIS, dual pixel PDAF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
Features | LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
Front | 8 MP, 26mm (standard), f/1.9, 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
Features | HDR |
Video | 1080p@60fps |
Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 128 GB, 6 GB RAM |
Colors | Astro Black |
Price | 54,990 |
Technology | LTE (5G capable) |
Charging | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - 32-bit/192kHz audio - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic - DTS: X Surround Sound - Tuned with Meridian Audio |
Performance | - |
Display | - |
Camera | - |
Loudspeaker | - |
Audio quality | - |
Battery life | - |