Announced | 2019, March |
Status | Coming soon. Exp. release 2019, March 12 |
Dimensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) Mediatek Helio P70 (12nm) |
CPU |
Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Rear |
13 MP, f/1.8, 1/3", 1.12µm, PDAF 2 MP, depth sensor |
Features | LED flash, HDR |
Video | 1080p@30fps |
Front | 13 MP, f/2.0, 1/3", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Colors | Black, Dynamic Black, Radiant Blue |
Price | 9999 |
Technology | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Charging | Non-removable Li-Ion 4230 mAh battery |
Loudspeaker | Yes |
3.5mm jack | Yes |