Announced | 2016, March |
Status | Available. Released 2016, May |
Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
Weight | 210 g (7.41 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
SIM |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); Experience UI 9 |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | Yes, RDS, recording |
USB | microUSB 2.0 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 4 |
Sensors |
Fingerprint (front-mounted), accelerometer, proximity, compass ANT+ |
Rear | 16 MP, f/1.9, 1/2.8", AF, OIS |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Front | 8 MP, f/1.9 |
Features | - |
Video | 1080p@30fps |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 4 GB RAM |
Colors | White, Black, Gold |
Price | About 300 EUR |
Technology | GSM / HSPA / LTE |
Charging |
Non-removable Li-Ion 5000 mAh battery Fast battery charging 18W |
Loudspeaker | Yes |
3.5mm jack |
Yes Active noise cancellation with dedicated mic |