| Announced | 2019, May |
| Status | Available. Released 2019, May |
| Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
| Weight | 180 g (6.35 oz) |
| Build | Front/back glass, plastic frame |
| SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
| OS | Android 9.0 (Pie); Android One |
| Chipset | Exynos 9609 |
| CPU | Octa-core 2.2 GHz |
| GPU | Mali-G72 MP3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Rear |
48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5 MP, f/2.2, depth sensor |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps |
| Front | 25 MP, f/2.0, 0.9µm |
| Video | 1080p@30fps |
| Card slot | microSD, up to 1 TB (uses shared SIM slot) |
| Internal | 128GB 4GB RAM |
| Colors | Bronze gradient, Sapphire gradient |
| Price | 14999 |
| Technology | GSM / HSPA / LTE |
| Power | Non-removable Li-Po 3500 mAh battery |
| Charging | Fast battery charging 15W |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic Dolby Audio sound |