Phones
Samsung Galaxy S10 Lite
6.7 inches, 107.8 cm2 · Qualcomm SM8150 Snapdragon 855 · 128GB 6GB RAM, 128GB 8GB RAM UFS 2.0
Updated
Samsung phones on this site: 5 data sheets, 23 more catalogue entries and 59 stories.
This site holds 5 full specification sheets for Samsung: Samsung Galaxy S10 Lite, Samsung Galaxy A51, Samsung Galaxy Note 10+, Samsung S10, Samsung Galaxy M 20. Each one uses the same field order as every other sheet in the index — launch, body, display, platform, memory, cameras, sound, comms, features and battery — so a Samsung model can be read line by line against a phone from any other maker.
Announcement dates on this page run from 2019, August to 2025, January, as printed on the sheets themselves. Where a field is blank on one of those sheets, the manufacturer never published that figure and we have not filled it in.
5 of them carry a desk score. The score sits above the table and never changes a figure inside it: the specification is the manufacturer's, the score is ours.
A further 23 Samsung models sit in the catalogue as an entry rather than a sheet: body, display, platform, memory, cameras, sound and battery are filed, the long-form sheet is not. Those entries are printed in full lower down this page, and they are the same figures a sheet would carry — there is simply less of them.
Samsung also appears in 59 stories on this site — launches, price moves and the explainers that mention the brand. The newest of them is at the top of the list on this page.
What is on this page is what we hold a source for. A sheet appears here once we have the manufacturer document for that model, and a field inside it stays blank rather than estimated when the figure was never published — so an empty row is a statement about the source, not about the phone. Prices, where shown, are the launch list price recorded at the time and are not tracked afterwards. To read a Samsung model against a phone from another maker, open the comparison page; the full index of models is in the specification archive, every manufacturer we file under is on the brands page, and how we work sets out where each figure comes from and what a score does and does not mean. If a value here does not match the official sheet, tell us through the contact page and name the model and the row.
Specifications
Phones
6.7 inches, 107.8 cm2 · Qualcomm SM8150 Snapdragon 855 · 128GB 6GB RAM, 128GB 8GB RAM UFS 2.0
Phones
6.5 inches, 102.0 cm2 · Exynos 9611 · 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB…
Phones
6.3 inches, 97.4 cm2 · Exynos 7904 Octa · 64 GB, 4 GB RAM or 32 GB, 3 GB RAM
Catalogue entries
23 further Samsung models sit in the catalogue without a sheet page of its own. Everything the catalogue holds for them is printed below, in the same field order as a full sheet; where a line is missing the figure was never filed. Prices are the launch list price recorded at the time and are not tracked afterwards.
| Body | 158.5 x 74.7 x 7.7 mm |
|---|---|
| Display | 6.4 inches, 100.5 cm2 |
| Platform | Android 9.0 (Pie) |
| Memory | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Camera | 16 MP+ 5 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Listed price | ₹15,490.00 |
| Catalogue score | 8.4 / 10 |
| Body | 149.9 x 70.8 x 7.7 mm |
|---|---|
| Display | 5.6 inches, 79.6 cm2 |
| Platform | Android 8.0 (Oreo) |
| Memory | 64 GB, 4 GB RAM |
| Camera | 16 MP |
| Sound | Yes, 3.5 mm jack |
| Listed price | ₹11,999.00 |
| Catalogue score | 8.0 / 10 |
| Body | 183 g |
|---|---|
| Platform | Android 9.0 (Pie) |
| Memory | 128 GB, 6/8 GB RAM |
| Camera | Triple |
| Sound | 3.5mm jack |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Listed price | ₹28,990.00 |
| Catalogue score | 9.0 / 10 |
| Body | 163.6 x 76 x 7.7 mm |
|---|---|
| Display | Super AMOLED Plus capacitive touchscreen |
| Platform | Android 10.0; One UI 2 |
| Memory | 128GB 6/8 GB RAM |
| Camera | 64 MP + 12 MP + 5 MP + 5 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Listed price | ₹29,990.00 |
| Catalogue score | 9.4 / 10 |
| Body | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
|---|---|
| Display | 5.7 inches, 89.6 cm2 (~73.8% screen-to-body ratio) |
| Platform | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
| Memory | 32 GB, 2 GB RAM |
| Camera | 16 MP, f/1.9, 31mm (standard), AF |
| Sound | Yes, 3.5 mm jack |
| Battery | Non-removable Li-Ion 3050 mAh battery |
| Listed price | ₹19,999.00 |
| Catalogue score | 8.0 / 10 |
| Body | 159.9 x 75.7 x 8.3 mm |
|---|---|
| Display | 6.0 inches, 91.4 cm2 |
| Platform | Android 7.1.1 (Nougat) |
| Memory | 64/32 GB, 6/4 GB RAM |
| Camera | 16 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| Listed price | ₹19,800.00 |
| Catalogue score | 7.8 / 10 |
| Body | 165.2 x 76.5 x 9.3 mm |
|---|---|
| Display | 6.7 inches, 108.4 cm2 |
| Platform | Android 9.0 (Pie) |
| Memory | 128 GB, 8 GB RAM |
| Camera | 48 MP + 8 MP |
| Sound | No, 3.5 mm Jack |
| Battery | Non-removable Li-Po 3700 mAh battery |
| Listed price | ₹44,990.00 |
| Catalogue score | 9.0 / 10 |
| Body | 161.7 x 80.9 x 7.9 mm |
|---|---|
| Display | 6.0 inches, 99.2 cm2 |
| Platform | Android 6.0.1, upgradable to Android 8.0 (Oreo) |
| Memory | 32 GB, 4 GB RAM |
| Camera | 16MP |
| Sound | Yes, 3.5 mm jack |
| Battery | |
| Listed price | ₹31,000.00 |
| Catalogue score | 7.6 / 10 |
| Body | - |
|---|---|
| Display | 1536 x 2152 pixels, 16:10 ratio (~414 ppi density) |
| Platform | Android 9.0 (Pie) |
| Memory | 512 GB, 12 GB RAM |
| Camera | 12 MP |
| Sound | 3.5mm |
| Battery | Non-removable Li-Po 4380 mAh battery |
| Catalogue score | 9.0 / 10 |
| Body | 156.7 x 78.8 x 8.1 mm |
|---|---|
| Display | 5.7 inches, 89.6 cm2 |
| Platform | Android 7.0 , upgradable to Android 8.0 |
| Memory | 32 GB, 4 GB RAM |
| Camera | 13MP |
| Sound | Yes, 3.5 mm jack |
| Listed price | ₹11,990.00 |
| Catalogue score | 7.2 / 10 |
| Body | 152.5 x 74.8 x 8 mm |
|---|---|
| Display | 5.5 inches, 83.4 cm2 |
| Platform | Android 7.0 (Nougat) |
| Memory | 32/64 GB, 3 GB RAM |
| Camera | 13 MP |
| Sound | Yes, 3.5mm Jack |
| Battery | Non-removable Li-Ion 3600 mAh battery |
| Listed price | ₹16,990.00 |
| Catalogue score | 8.0 / 10 |
| Body | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
|---|---|
| Display | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
| Platform | Android 8.1 (Oreo); Experience 9.5 |
| Memory | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| Sound | Yes, 3.5 mm |
| Battery | Non-removable Li-Ion 3400 mAh battery |
| Listed price | ₹7,990.00 |
| Catalogue score | 8.0 / 10 |
| Body | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
|---|---|
| Display | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
| Platform | Android 8.1 (Oreo) |
| Memory | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Camera | 13 MP, 5 MP |
| Sound | 3.5 mm |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Listed price | ₹10,990.00 |
| Catalogue score | 8.4 / 10 |
| Body | 156.4 x 74.5 x 8.8 mm |
|---|---|
| Display | 6.4 inches, 105.2 cm2 (~88.1% screen-to-body ratio) |
| Platform | Android 8.1 (Oreo) |
| Memory | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Camera | 13 MP, 2x 5 MP |
| Sound | Yes, 3.5mm |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Listed price | ₹14,990.00 |
| Catalogue score | 8.0 / 10 |
| Body | 8.9 mm thickness |
|---|---|
| Display | Super AMOLED capacitive touchscreen |
| Platform | Android 9.0 (Pie) |
| Memory | 64/128 GB 4/6 GB RAM, UFS2.1 |
| Camera | 48 MP + 8 MP + 5 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Po 6000 mAh battery |
| Listed price | ₹13,999.00 |
| Catalogue score | 9.8 / 10 |
| Body | 155.3 x 73.9 x 7.9 mm` |
|---|---|
| Display | 6.3 inches, 97.4 cm2 |
| Platform | Android 9.0 (Pie); One UI |
| Memory | 128/64 GB - 6/4 GB RAM |
| Camera | 32 MP+8 MP+5 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Po 3500 mAh batter |
| Listed price | ₹19,990.00 |
| Catalogue score | 8.6 / 10 |
| Body | 151 x 71.8 x 7.9 mm |
|---|---|
| Display | 6.3 inches, 98.6 cm2 |
| Platform | Android 9.0 (Pie); One UI |
| Memory | 256 GB, 12 (For 5G)/8 GB RAM |
| Camera | 12 MP + 12 MP + 16 MP |
| Sound | No, 3.5 mm Jack |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| Listed price | ₹69,999.00 |
| Catalogue score | 9.4 / 10 |
| Body | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
|---|---|
| Display | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
| Platform | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
| Memory | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Camera | 12 MP |
| Sound | 3.5 mm, stereo speakers |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Listed price | ₹67,900.00 |
| Catalogue score | 8.0 / 10 |
| Body | 15.24 centimeters (6-inch) |
|---|---|
| Display | 15.9 x 0.8 x 7.6 cm |
| Platform | Android Oreo v8.0 operating system |
| Memory | 4GB RAM | 64GB |
| Camera | 16MP+5MP dual rear camera |
| Sound | Yes, 3.5 mm jack |
| Listed price | ₹11,990.00 |
| Catalogue score | 7.2 / 10 |
| Body | 157 g |
|---|---|
| Display | 6.1 inches |
| Platform | Android 9.0 (Pie) |
| Memory | 128/512 GB, 8 GB RAM |
| Camera | Triple |
| Sound | Yes, with stereo speakers |
| Battery | Non-removable Li-Ion 3400 mAh battery |
| Listed price | ₹66,900.00 |
| Catalogue score | 9.4 / 10 |
| Body | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
|---|---|
| Display | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
| Platform | Android 9.0 (Pie); One UI |
| Memory | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Sound | 3.5mm, stereo speakers |
| Battery | Non-removable Li-Ion 4100 mAh battery |
| Listed price | ₹73,900.00 |
| Catalogue score | 9.2 / 10 |
| Body | 148.9 x 68.1 x 8 mm |
|---|---|
| Display | Super AMOLED capacitive touchscreen |
| Platform | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
| Memory | 64GB 4GB RAM |
| Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Sound | Yes, 3.5 mm jack |
| Battery | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
| Listed price | ₹52,999.00 |
| Catalogue score | 8.8 / 10 |
| Body | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|
| Display | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) |
| Platform | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop) |
| Memory | 16/32/64 GB, 2 GB RAM |
| Camera | 13 MP, 2MP |
| Sound | Yes, 3.5 mm jack |
| Battery | Removable Li-Ion 2600 mAh battery |
| Listed price | ₹15,999.00 |
| Catalogue score | 8.0 / 10 |
News
Samsung’s upcoming Galaxy A32 5G is likely to be the company’s cheapest 5G smartphone ever.
News
According to a news report from a Korean news outlet, Samsung will be releasing four folding smartphone devices in 2025.
News
Samsung’s largest mobile experience store in India, the Opera House outlet in Bengaluru, has confirmed some details about the upcoming Galaxy S21 , S21+, and S21 Ultra.
News
It was already been rumoured that Samsung was thinking about shipping the upcoming Galaxy S21 , Galaxy S21+ , and Galaxy S21 Ultra without a charger or earphones in the box, and now it has…
News
Following official certification and leaked renders of the upcoming Samsung Galaxy S series, the latest evidence of the arrival of Galaxy S21 has come from a Geekbench entry, run by the…
News
South Korean tech giant Samsung may discontinue its premium Galaxy Note phone next year, according to a new report.
News
The South Korean smartphone maker’s vice-chairman Lee Jae-Yong was reportedly spotted holding a mystery phone recently.
News
Samsung Galaxy S21 Ultra leaks have been abundant, and the latest round comprises details on possible production commencement and an updated render that shows rear camera tweaks to the most…
News
Samsung Galaxy S21 , the next-generation flagship from the South Korean giant, is said to arrive as early as January next year.
Reviews
Samsung has finally launched the Galaxy F41 in India. Announced as part of its new ‘Samsung Galaxy F’ series, the device offers a lot in terms of features and hardware.
News
Samsung may soon expand its portfolio of mid-range smartphones by introducing the Galaxy F series in India, according to a media report.
News
South Korean tech giant Samsung has launched the Galaxy Buds Live true wireless earphones globally, alongside the latest Galaxy Note 20 series.