Phones
Realme XT
6.4 inches, 101.0 cm2 · Qualcomm SDM712 Snapdragon 712 · 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB…
Updated
Realme phones on this site: 1 data sheet, 8 more catalogue entries and 24 stories.
This site holds 1 full specification sheet for Realme: Realme XT. Each one uses the same field order as every other sheet in the index — launch, body, display, platform, memory, cameras, sound, comms, features and battery — so a Realme model can be read line by line against a phone from any other maker.
One of them carries a desk score. The score sits above the table and never changes a figure inside it: the specification is the manufacturer's, the score is ours.
A further 8 Realme models sit in the catalogue as an entry rather than a sheet: body, display, platform, memory, cameras, sound and battery are filed, the long-form sheet is not. Those entries are printed in full lower down this page, and they are the same figures a sheet would carry — there is simply less of them.
Realme also appears in 24 stories on this site — launches, price moves and the explainers that mention the brand. The newest of them is at the top of the list on this page.
What is on this page is what we hold a source for. A sheet appears here once we have the manufacturer document for that model, and a field inside it stays blank rather than estimated when the figure was never published — so an empty row is a statement about the source, not about the phone. Prices, where shown, are the launch list price recorded at the time and are not tracked afterwards. To read a Realme model against a phone from another maker, open the comparison page; the full index of models is in the specification archive, every manufacturer we file under is on the brands page, and how we work sets out where each figure comes from and what a score does and does not mean. If a value here does not match the official sheet, tell us through the contact page and name the model and the row.
Specifications
Catalogue entries
8 further Realme models sit in the catalogue without a sheet page of its own. Everything the catalogue holds for them is printed below, in the same field order as a full sheet; where a line is missing the figure was never filed. Prices are the launch list price recorded at the time and are not tracked afterwards.
| Body | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
|---|---|
| Display | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
| Platform | Android 8.1 (Oreo), ColorOS 5.2 |
| Memory | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Camera | 13 MP, 2 MP |
| Sound | Yes, 3.5mm |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Listed price | ?10,990.00 |
| Catalogue score | 7.8 / 10 |
| Body | 156.7 x 74 x 8.5 mm |
|---|---|
| Display | 6.3 inches, 97.4 cm2 |
| Platform | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| Memory | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
| Camera | 16 MP, 2 MP |
| Sound | Yes, 3.5 mm jack |
| Listed price | ?11,896.00 |
| Catalogue score | 7.8 / 10 |
| Body | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
|---|---|
| Display | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
| Platform | Android 9.0 (Pie); ColorOS 6 |
| Memory | microSD, up to 256 GB (dedicated slot) |
| Camera | 13 MP, 2 MP |
| Sound | 3.5 mm Jack |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Listed price | ?9,999.00 |
| Catalogue score | 8.0 / 10 |
| Body | 156.8 x 74.2 x 8.3 mm |
|---|---|
| Display | 6.3 inches, 97.4 cm2 |
| Platform | Android 9.0 (Pie) |
| Memory | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Camera | 16 MP+ 5 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Ion 4045 mAh battery |
| Listed price | ?13,999.00 |
| Catalogue score | 8.4 / 10 |
| Body | 156.1 x 75.6 x 8.3 mm |
|---|---|
| Display | 6.2 inches, 95.9 cm2 |
| Platform | Android 9.0 (Pie) |
| Memory | 64/32 GB, 4/3 GB RAM |
| Camera | 13 MP + 2 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Listed price | ?7,999.00 |
| Catalogue score | 8.4 / 10 |
| Body | 164.4 x 75.6 x 9.3 mm |
|---|---|
| Display | IPS LCD capacitive touchscreen |
| Platform | Android 9.0 (Pie) |
| Memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Sound | Yes, 3.5 mm jack |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Listed price | ?9,999.00 |
| Catalogue score | 9.4 / 10 |
| Body | 158.7 x 75.2 x 8.6 mm |
|---|---|
| Display | Super AMOLED capacitive touchscreen |
| Platform | Android 9.0 (Pie), planned upgrade to Android 10 |
| Memory | 64GB 6GB RAM, 128/256 GB 8GB RAM |
| Camera | 64 MP + 8 MP + 2 MP + 2 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Listed price | ?15,910.00 |
| Catalogue score | 9.4 / 10 |
| Body | 161 x 75.7 x 8.7 mm |
|---|---|
| Display | Super AMOLED capacitive touchscreen |
| Platform | Android 9.0 (Pie) |
| Memory | 64GB 6GB, 128GB 8GB, 256GB 12GB RAM |
| Camera | 64 MP + 13 MP + 8 MP + 2 MP |
| Sound | Yes, 3.5 mm jack |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Listed price | ?27,190.00 |
| Catalogue score | 9.2 / 10 |
News
Smartphone manufacturer Realme has introduced the Watch S in November, and it will now follow it up with a Pro variant soon.
News
According to a news report, Realme’s next flagship device will be code-named “Race” and will have the model number RMX2202.
News
Smartphone brand Realme has claimed that it saw a 20% spike in sales during the festive season this year.
News
Realme’s upcoming device 7 5G was spotted on Thailand’s NBTC and will soon be unveiled on November 19.
News
Realme C15 Qualcomm Edition has been launched in India and it comes with the same specifications as the MediaTek variant, apart from its processor.
Reviews
After Realme 7 and Realme 7 Pro , the third smartphone under the Realme 7 series— Realme 7i – will launch in India on 7 October at 12.30 pm.
News
Realme Q series seem to be getting a new smartphone and it allegedly been spotted on TENAA , offering a glimpse of the possible specifications.
News
The Realme X7 with MediaTek Dimensity 800U SoC has scored over 340,000 points on AnTuTu benchmark , according to a new report.
News
Realme unboxed few of the products in India finally. The company launched the Realme X3 SuperZoom and Realme X3 smartphones as well as a new pair affordable of true wireless earphones…
Know Your Phone
The future is here with the realme x7. The Realme X7 Max 5G gaming and performance is a never-before experience.
Apps & Games
Realme has released the Realme Watch 2 Pro in Malaysia, which features a few improvements over the previous one.
Reviews
Smartphone giant Realme has announced the launch of the X50m 5G, the company’s third smartphone in the X50 series , right after X50 5G and X50 Pro 5G .