| Announced | 2019, May |
| Status | Coming soon. Exp. release 2019, May |
| Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie); OxygenOS 9 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
| GPU | Adreno 640 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
| Protection |
Corning Gorilla Glass DCI-P3 HDR10+ 90Hz |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Rear |
48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Front | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
| Features | Auto-HDR |
| Video | 1080p@30fps, gyro-EIS |
| Card slot | No |
| Internal | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM |
| Colors | Mirror Grey, Almond, Nebula Blue |
| Price | 48999 |
| Technology | GSM/CDMA/HSPA/LTE |
| Charging |
Non-removable Li-Po 4000 mAh battery Fast battery charging 30W (Warp Charge) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
No Active noise cancellation with dedicated mic Dolby Atmos sound |
| Performance |
Basemark OS II: 5348 / Basemark OS II 2.0: 4797 Basemark X: 45413 |
| Display | - |
| Camera | Photo / Video |
| Loudspeaker | Voice 79dB / Noise 77dB / Ring 80dB |
| Audio quality | Noise -93.0dB / Crosstalk -89.6dB |
| Battery life | Endurance rating 85h |