Announced | 2019, February |
Status | Available. Released 2019, March |
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | - |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Rear |
16 MP, f/1.7, PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Front | 16 MP, f/2.0 |
Features | - |
Video | 1080p@30fps |
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Colors | Black, Blue, Red |
Price | About 230 EUR |
Technology | GSM / HSPA / LTE |
Charging |
Non-removable Li-Po 4000 mAh battery Fast battery charging 15W |
Loudspeaker | Yes |
3.5mm jack |
Yes Active noise cancellation with dedicated mic |
Performance |
Basemark OS II: 1772 / Basemark OS II 2.0: 1388 Basemark X: 11270 |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB |
Audio quality | Noise -93.3dB / Crosstalk -88.9dB |
Battery life | Endurance rating 92h |