Phones
Vivo Z1 pro
6.53 inches, 104.7 cm2 · Qualcomm SDM712 Snapdragon 712 · 128 GB, 6 GB RAM or 64 GB, 6/4 GB RAM
Updated
Vivo phones on this site: 1 data sheet, 11 more catalogue entries and 21 stories.
This site holds 1 full specification sheet for Vivo: Vivo Z1 pro. Each one uses the same field order as every other sheet in the index — launch, body, display, platform, memory, cameras, sound, comms, features and battery — so a Vivo model can be read line by line against a phone from any other maker.
One of them carries a desk score. The score sits above the table and never changes a figure inside it: the specification is the manufacturer's, the score is ours.
A further 11 Vivo models sit in the catalogue as an entry rather than a sheet: body, display, platform, memory, cameras, sound and battery are filed, the long-form sheet is not. Those entries are printed in full lower down this page, and they are the same figures a sheet would carry — there is simply less of them.
Vivo also appears in 21 stories on this site — launches, price moves and the explainers that mention the brand. The newest of them is at the top of the list on this page.
What is on this page is what we hold a source for. A sheet appears here once we have the manufacturer document for that model, and a field inside it stays blank rather than estimated when the figure was never published — so an empty row is a statement about the source, not about the phone. Prices, where shown, are the launch list price recorded at the time and are not tracked afterwards. To read a Vivo model against a phone from another maker, open the comparison page; the full index of models is in the specification archive, every manufacturer we file under is on the brands page, and how we work sets out where each figure comes from and what a score does and does not mean. If a value here does not match the official sheet, tell us through the contact page and name the model and the row.
Specifications
Phones
6.53 inches, 104.7 cm2 · Qualcomm SDM712 Snapdragon 712 · 128 GB, 6 GB RAM or 64 GB, 6/4 GB RAM
Catalogue entries
11 further Vivo models sit in the catalogue without a sheet page of its own. Everything the catalogue holds for them is printed below, in the same field order as a full sheet; where a line is missing the figure was never filed. Prices are the launch list price recorded at the time and are not tracked afterwards.
| Body | 167.4 x 76.1 x 9.4 mm |
|---|---|
| Display | 6.89 inches, 119.3 cm2 |
| Platform | Android 9.0 (Pie) |
| Memory | 256 GB 8/12 GB RAM, UFS3.0 |
| Camera | 64 MP + 13 MP + 13 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Catalogue score | 9.4 / 10 |
| Body | 162 x 77 x 8 mm (6.38 x 3.03 x 0.31 in) |
|---|---|
| Display | 6.59 inches, 107.3 cm2 (~86.0% screen-to-body ratio) |
| Platform | Android 8.1 (Oreo); Funtouch 4 |
| Memory | 128 GB, 6 GB RAM |
| Camera | 12 MP, 8 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Listed price | ?39,990.00 |
| Catalogue score | 9.0 / 10 |
| Body | 162 x 77 x 8 mm |
|---|---|
| Display | 6.59 inches, 107.3 cm2 |
| Platform | Android 8.1 (Oreo) |
| Memory | 128/256 GB, 8 GB RAM |
| Camera | 12 MP + 5 MP |
| Sound | Yes, 3.5 mm Jack |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Listed price | ?42,990.00 |
| Catalogue score | 9.2 / 10 |
| Body | 157.9 x 73.9 x 8.6 mm |
|---|---|
| Display | Super AMOLED capacitive touchscreen |
| Platform | Android 9.0 (Pie); Funtouch 9.2 |
| Memory | 128GB 8GB RAM |
| Camera | 48 MP + 8 MP + 2 MP + 5 MP |
| Sound | Yes, 3.5 mm jack |
| Battery | Non-removable Li-Po 4100 mAh battery |
| Catalogue score | 9.4 / 10 |
| Body | 162.2 x 76.5 x 8.9 mm |
|---|---|
| Display | IPS LCD capacitive touchscreen, 16M colors |
| Platform | Android 9.0 (Pie); Funtouch 9.0 |
| Memory | 64GB 6GB RAM |
| Camera | 16 MP + 8 MP 2 MP |
| Sound | Yes, 3.5 mm jack |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Listed price | ?11,990.00 |
| Catalogue score | 8.6 / 10 |
| Body | 185 g |
|---|---|
| Display | 6.39 inches,1080 x 2316 pixels |
| Platform | Android 9.0 (Pie) |
| Memory | 128 GB, 6/8 GB RAM |
| Camera | Triple |
| Sound | 3.5mm Jack |
| Battery | Non-removable Li-Po 3700 mAh battery |
| Listed price | ?28,990.00 |
| Catalogue score | 9.0 / 10 |
| Body | - |
|---|---|
| Display | 6.44 inches, 99.0 cm2 |
| Platform | Android 9.0 (Pie); Funtouch 9 |
| Memory | 128GB 8GB RAM |
| Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Sound | Yes, 3.5mm Jack |
| Battery | Non-removable Li-Po 4100 mAh battery |
| Catalogue score | 9.4 / 10 |
| Body | 15.5 x 0.8 x 7.5 cm |
|---|---|
| Display | 15.51 centimetres (6.3-inch) |
| Platform | Android Oreo 8.1 |
| Memory | 6GB RAM | 64GB |
| Camera | 13+2 MP Dual rear camera |
| Sound | Yes, 3.5 mm jack |
| Listed price | ?16,990.00 |
| Catalogue score | 7.6 / 10 |
| Body | 154.8 x 75.1 x 7.9 mm |
|---|---|
| Display | 6.3 inches, 99.1 cm2 |
| Platform | Android 8.1 (Oreo) |
| Memory | 32/64GB 4GB RAM |
| Camera | 16 MP,2 MP |
| Sound | Yes, 3.5 mm jack |
| Battery | Non-removable Li-Ion 3260 mAh battery |
| Listed price | ?12,899.00 |
| Catalogue score | 7.8 / 10 |
| Body | 154.5 x 74.8 x 7.4 mm |
|---|---|
| Display | 6.28 inches, 98.4 cm2 |
| Platform | Android 8.1 (Oreo) |
| Memory | 64/128 GB, 6 GB RAM |
| Camera | 12 MP, 5 MP |
| Sound | Yes, 3.5 mm jack |
| Listed price | ?26,990.00 |
| Catalogue score | 8.2 / 10 |
| Body | 159.4 x 76.8 x 8.9 mm |
|---|---|
| Display | 6.35 inches, 99.6 cm2 |
| Platform | Android 9.0 (Pie); Funtouch 9 |
| Memory | 64 GB, 4 GB RAM |
| Camera | 13 MP + 8 MP + 2 MP |
| Sound | Yes, 3.5 mm jack |
| Listed price | ?12,490.00 |
| Catalogue score | 8.6 / 10 |
Know Your Phone
The Vivo V20 Pro 5G is launching on December 1 and is going to be one of the slimmest 5G smartphones to be launched in the Indian market right now.
News
Vivo Y1s is listed on the company site and its key specifications include Android 10 software, MediaTek Helio P35 SoC, 13-megapixel rear camera, and a 4,030mAh battery.
News
Vivo Y20 and Vivo Y20i alleged specifications have leaked through marketing material, shared by a known tipster on Twitter.
Reviews
Vivo Z5x (2025) has been unveiled finally as an upgraded version of the original Vivo Z5x that debuted last year with Qualcomm Snapdragon 710 SoC.
Reviews
Vivo V19 is finally going on sale in India for the first time. The phone will be available now on Amazon, Flipkart, the company’s e-store, other e-commerce websites, and partner offline…
Reviews
Smartphone giant vivo is reportedly working on the latest G-series device which is known as vivo G1 . According to reports, the smartphone will be launched in China this month.
Reviews
Vivo V19 brings Snapdragon 712 SoC, dual selfie cameras and more China-based smartphone manufacturer Vivo has unveiled the global variant of the V19.
Reviews
Vivo Apex 2025 Concept Phone Features 60 Watt Super-fast Charging System The upcoming Vivo Apex 2025 concept has unveiled some remarkable innovation in the smartphone industry.
News
There’s much innovation happening in the smartphone world this year. A new trademark application from Vivo has just popped up on EUIPO (European Intellectual Property Office).
News
Quick Navigation List of Best Phone Under $200 To Buy in the USA The smartphone industry is growing at the most rapid pace at times.
News
vivo has announced a partnership with Zeiss for the camera development of the X60 series.
News
Vivo Banks 5.8 Million Smartphones in the Second Quarter of 2019 Press Release As per the latest Canalys Q2 2019 report , Vivo India has registered an impressive 63% annual growth and has…